当前位置:NEWS AND CULTURE
- 已经是第一篇
- 下一篇
information summary for the scheme of motor and controller
2017-09-07
Customer/vehicle type | Unladen mass | Gross mass | |||
Drag coefficient | Windward area | Tire radius or model | |||
Final ratio |
If you have transmission please fill in the next two | Gear I | Gear II | ||
maximum gradeability% | speed at the maximum gradability | ||||
Maximum speed | Accelerating ability(seconds to some speed) | km/h<s | Driving mileage | ||
Battery type | plumbic acid/lifePO4/ ternary | Battery AH | Battery voltage/range (don't have to fill out the battery voltage range if you already know the battery type) | ||
Auxiliary battery voltage | ‘12/24 | If there is a whole vehicle controller | (YES/NO) | Communication requirements | CAN-2.0-B |
motor power you hope | Maximum torque of the motor | Maximum speed of the motor | |||
The cooling system of motor | otation direction when facing the output shaft of the motor | clockwise/counterclockwise | The weight of the motor | ||
Motor installation space | The largest diameter x maximum length | The motor flange size | Transmission drawings | ||
If there is a high voltage distribution box | (YES/NO) | PreCharge inside the controller(Y/N) | (YES/NO) | The controller cooling way | |
Controller installation position | Controller installation space | Length x width x height | Outlet direction of power line | ||
Vehicle arrangement diagram | At least plan related to the motor, electric control | ||||
The vehicle wiring diagram | At least the wiring diagram related to the motor, electric control, high voltage distribution wiring diagram |
- 已经是第一篇
- 下一篇